型號:ADTD21PN03.0
21.5” PCAP Touch Display
- Size:21.5 inch
- Touch Type:PCAP (10 Points, G/G Type) with Air Bonding
- Brightness:250 nits (w/ touch : 212.5)
- Resolution:1920 x 1080
- Contrast:1000 : 1
- View Angle:89°/89°/89°/89° (L/R/U/D)
- Response Time:22 ms
- Color:16.7 M
- LED Backlight Lifetime:50,000 Hrs.
- I/O Ports:VGA*1, DVI-D*1, HDMI*1, Audio*1, USB*1, DC IN
| Panel | Model | ADTD21PN03.0 |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Size | 21.5 inch | |
| Display Area | 476.064 (H) x 267.786 (V) mm | |
| Brightness | 250 nits (w/ touch:212.5) | |
| Contrast | 1000 : 1 | |
| Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
| Response Time | 22 ms | |
| Color | 16.7 M | |
| LED Backlight Lifetime | 50,000 Hrs. | |
| Display Orientation | Landscape | |
| Touch Panel | Touch Type | Projected Capacitive Touch |
| Structure | G/G Type, 3mm (Cover Glass) | |
| Controller IC | ILI2510 | |
| Interface | USB | |
| Multi-touch | 10 Points | |
| Transmission Rate | ≥ 85% | |
| Bonding | Air Bonding | |
| Surface Hardness | ≧ 6 H | |
| Power | Consumption | < 20 Watt |
| Input | DC 12V, 5A | |
| Environment | Operating Temp | 0 ~ 50 ℃ |
| Operating Humidity | 5 ~ 90% RH | |
| Storage Temp | -20 ~ 60 ℃ | |
| Storage Humidity | 5 ~ 90% RH | |
| Dimensions | Body Size | 512.2 (H) x 309.2 (V) x 43.5 (D) mm |
| Package Size / Carton | 450 (H) x 640 (V) x 160 (D) mm | |
| Net Weight | 5.2 kg | |
| Gross Weight | 6.3 kg | |
| Other | Operation | OSD Menu, Multi-Language |
| Accessory | AC/DC Adapter*1, Power Cord*1 | |
| Speaker | N/A (Optional) | |
| I/O Ports | VGA*1, DVI-D*1, HDMI*1, Audio in/out*1, USB-A*1 for touch, DC IN | |
| Wall Mounting | VESA Mount (100 x 100mm, 4-M4*6mm Depth) |
產品規格書
檔案名稱
檔案類型
下載連結



