| Display | Model | WYED280L |
|---|---|---|
| Resolution | 3840 x 1080 | |
| Size | 28.0 inch | |
| Display Area | 683.52 (H) x 192.24 (V) mm | |
| Brightness | None | |
| Color | None B/W | |
| Aspect Ratio | 32 : 9 | |
| Number of Gray | 16 Gray Levels | |
| Protection | Front-With Cover Glass 3mm, Front-IP65 | |
| Display Type | Reflective | |
| System | Operating System | Linux |
| CPU | ARM (1.5GHz Quad Core Cortex A72) | |
| Flash/Storage | 2GB DDR4/16GB micro-SD | |
| Network | Wi-Fi, 10M/100M | |
| Power | Power Supply | 12V/50W Adapter |
| Battery | Li-Ion Battery (Option) | |
| Environment | Operating Temp | -15° ~ 65°C |
| Operating Humidity | 0% ~ 80% | |
| Storage Temp | -25° ~ 70°C | |
| Storage Humidity | 0% ~ 80% | |
| Dimensions | Net Weight | 9 kg ref. |
| Body Size | 778 (W) x 289 (H) x 39 ±1 (D) mm ref. | |
| Other | Operation | Li-Ion Battery Pack 99W, 50W Solar Panel |
| I/O Ports | USB Type A, RJ45 (LAN) | |
| Wall Mounting | VESA 200 x 200 mm |
產品規格書
檔案名稱
檔案類型
下載連結


