型番:ADSD21PN01.0
21.5” Smart Touch Display
- Size:21.5 inch
- CPU:CX3399-A, Cortex-A72 + Cortex-A53
- Brightness:475 nits
- Resolution:1920 x 1080
- Contrast:1000 : 1
- View Angle:89°/89°/89°/89° (L/R/U/D)
- Color:16.2 M
- LED Backlight Lifetime:50,000 Hrs.
- I/O Ports:Audio Jacks, RJ45, HDMI, USB2.0
| Panel | Model | ADSD21PN01.0 |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Size | 21.5 inch | |
| Display Area | 476.064 (H) x 267.786 (V) mm | |
| Brightness | 475 nits (LCD Panel only: 500 nits) | |
| Contrast | 1000 : 1 | |
| Viewing Angle | 89°/89°/89°/89° (L/R/U/D) | |
| Response Time | 25 ms (Typ.Tr+Tf) | |
| Color | 16.2 M | |
| Aspect Ratio | 16 : 9 | |
| LED Backlight Lifetime | 50,000 Hrs. | |
| Display Orientation | Landscape / Portrait | |
| Touch Panel | Touch Type | PCAP Touch |
| Structure | N/A | |
| Controller IC | N/A | |
| Interface | N/A | |
| Multi-touch | 10 points | |
| Transmission Rate | N/A | |
| Surface Hardness | 7H | |
| System | Operating System | Android 7.1/8.1/11 |
| CPU | CX3399-A, Cortex-A72 + Cortex-A53 | |
| RAM | 4GB DDR4 SO-DIMM | |
| ROM | 64G EMMC | |
| Network | RJ45, 10/100/1000 Mbps / WIFI 2.4Ghz/BT5.0, 802.11 b/g/n | |
| Power | Consumption | < 60 W |
| Input | DC 12V | |
| Environment | Operating Temp | 0 ~ 50 ℃ |
| Operating Humidity | 10 ~ 90% RH | |
| Storage Temp | -20 ~ 60 ℃ | |
| Storage Humidity | 10 ~ 90% RH | |
| Dimensions | Panel Cover | N/A |
| Net Weight | ~ 8 kg | |
| Body Size | 530 (H) x 325 (V) x 55 (D) mm | |
| Package Box | N/A | |
| Other | Waterproof | IP65 |
| Operation | Power on/off, brightness | |
| Accessory | Wall mount bracket, Post stand with battery pack (SAMSUNG 21700 5000 mAh) | |
| Speaker | 2W*2 | |
| I/O Ports | Audio Jacks*2(Line out, Mic in), RJ45, HDMI, USB2.0*2 | |
| Wall Mounting | VESA Mount (100 x 100 mm, 4-M4*6 mm) |
製品仕様書
ファイル名
ファイル形式
ダウンロード


