型番:ADSD32PN01.0
31.5” Portable Smart Touch Display
- Size:31.5 inch
- CPU: ARM Cortex, A78 x 4 + A55 x 4, GPU Mail G57 MC5
- Brightness:350 nits
- Resolution:3840 x 2160
- Contrast:3000 : 1
- View Angle:89°/89°/89°/89° (L/R/U/D)
- Color:8bit, 16.7 M
- LED Backlight Lifetime:30,000 Hrs.
- I/O Ports:Mini HDMI*1, Type C*2
| Panel | Model | ADSD32PN01.0 |
|---|---|---|
| Resolution | 3840 x 2160 | |
| Size | 31.5 inch | |
| Display Area | 698 (H) x 392 (V) mm | |
| Brightness | 350 nits | |
| Contrast | 3000 : 1 | |
| Viewing Angle | 89°/ 89°/ 89°/ 89° (L/R/U/D) | |
| Response Time | N/A | |
| Color | 8bit, 16.7 M | |
| Aspect Ratio | 16 : 9 | |
| LED Backlight Lifetime | 30,000 Hrs. | |
| Display Orientation | Landscape / Portrait | |
| Touch Panel | Touch Type | Projected Capacitive Touch |
| Structure | N/A | |
| Controller IC | N/A | |
| Interface | N/A | |
| Multi-touch | 10 Points | |
| Transmission Rate | N/A | |
| Surface Hardness | OGM + AF | |
| System | Operating System | Android 11 |
| CPU | ARM Cortex, A78 x 4 + A55 x 4, GPU Mail G57 MC5 | |
| RAM | 8GB | |
| ROM | 128GB | |
| Network | WIFI 6 | |
| Power | Consumption | MAX 120 W |
| Input | Power Adaptor : AC 100 - 240 V, 50/60 Hz, Battery : 14.8 V 10,000 Mah (Support >4 Hr) | |
| Environment | Operating Temp | -10 ~ 60 ℃ |
| Operating Humidity | 10 ~ 80% RH (non-condensing) | |
| Storage Temp | -20 ~ 70 ℃ | |
| Storage Humidity | 10 ~ 90% RH (non-condensing) | |
| Dimensions | Panel Cover | N/A |
| Net Weight | 22.1 kg | |
| Body Size | 1329 (H) x 731.5 (V) x 385 (D) mm (w/i stand) / 429 (H) x 731.5 (V) x 28.3 (D) mm (w/o stand) | |
| Package Box | 1345 (H) x 227 (V) x 567 (D) mm | |
| Other | Waterproof | N/A |
| Operation | N/A | |
| Accessory | N/A | |
| Speaker | 10W * 2 (Digital Woofer) | |
| I/O Ports | Mini HDMI*1, Type C*2 | |
| Wall Mounting | N/A |
製品仕様書
ファイル名
ファイル形式
ダウンロード


