型番:VDSD43NH01.0
43” Narrow Edge Digital Signage
- Size:43 inch
- CPU: ARM Cortex-A53 32-bit Quad-Core
- Brightness:1000 nits
- Resolution:1920 x 1080
- Contrast:1200 : 1
- View Angle:89°/89°/89°/89° (L/R/U/D)
- Color:16.7 M
- LED Backlight Lifetime:30,000 Hrs.
- I/O Ports:USB*2, RJ45*1, HDMI*1
| Panel | Model | VDSD43NH01.0 |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Size | 43 inch | |
| Display Area | 940.9 (H) x 529.3 (V) mm | |
| Brightness | 1000 nits | |
| Contrast | 1200 : 1 | |
| Viewing Angle | 89°/ 89°/ 89°/ 89° (L/R/U/D) | |
| Response Time | 8 ms | |
| Color | 16.7 M | |
| Aspect Ratio | 16 : 9 | |
| LED Backlight Lifetime | 30,000 Hrs (Min.) | |
| Display Orientation | Landscape / Portrait | |
| Touch Panel | Touch Type | N/A |
| Structure | N/A | |
| Controller IC | N/A | |
| Interface | N/A | |
| Multi-touch | N/A | |
| Transmission Rate | N/A | |
| Surface Hardness | N/A | |
| System | Operating System | Android 9.0 |
| CPU | ARM Cortex-A53 32-bit Quad-Core | |
| RAM | 2GB | |
| ROM | 8GB | |
| Network | Wi-Fi | |
| Power | Consumption | ≤ 150 W |
| Input | AC 100~240V | |
| Environment | Operating Temp | 5 ~ 35 ℃ |
| Operating Humidity | 35 ~ 75% RH | |
| Storage Temp | 5 ~ 35 ℃ | |
| Storage Humidity | 35 ~ 75% RH | |
| Dimensions | Panel Cover | N/A |
| Net Weight | 10.9 kg (Package : 14.9 kg) | |
| Body Size | 953.7 (W) x 542.0 (H) x21/27.7 (D) mm | |
| Package Box | 1025 (W) x 640 (H) x 130 (D) cm | |
| Other | Waterproof | N/A |
| Operation | 24/7 | |
| Accessory | 1.8M Power Cord x 1 | |
| Speaker | 2*10W | |
| I/O Ports | USB*2, RJ45*1, HDMI*1 | |
| Wall Mounting | VESA (400 x 200 mm, 4-M6 ) |
製品仕様書
ファイル名
ファイル形式
ダウンロード


